INFO KURS
21 May 2013 10:57 WIB
| Kurs | Jual | Beli |
|---|---|---|
| USD | 9,775.00 | 9,755.00 |
| SGD | 7,805.00 | 7,775.00 |
| AUD | 9,600.00 | 9,565.00 |
| EUR | 12,618.00 | 12,575.00 |
| GBP | 14,925.00 | 14,880.00 |
| JPY | 95.55 | 95.15 |
| HKD | 1,262.00 | 1,255.00 |
| RMB | 1,609.00 | 1,575.00 |
| CAD | 9,548.00 | 9,515.00 |
INFO BNP
Sorry, this page not available for this language

© copyright 2013, PT. Bank Nusantara Parahyangan, Tbk.
Powered by mediakomunika
Powered by mediakomunika



