INFO KURS
23 May 2013 14:49 WIB
| Kurs | Jual | Beli |
|---|---|---|
| USD | 9,795.00 | 9,770.00 |
| SGD | 7,740.00 | 7,700.00 |
| AUD | 9,440.00 | 9,390.00 |
| EUR | 12,615.00 | 12,555.00 |
| GBP | 14,750.00 | 14,690.00 |
| JPY | 96.25 | 95.80 |
| HKD | 1,265.00 | 1,255.00 |
| RMB | 1,615.00 | 1,575.00 |
| CAD | 9,438.00 | 9,390.00 |
INFO BNP
Sorry, this page not available for this language

© copyright 2013, PT. Bank Nusantara Parahyangan, Tbk.
Powered by mediakomunika
Powered by mediakomunika



