INFO KURS
17 May 2013 14:26 WIB
| Kurs | Jual | Beli |
|---|---|---|
| USD | 9,775.00 | 9,760.00 |
| SGD | 7,776.00 | 7,758.00 |
| AUD | 9,525.00 | 9,490.00 |
| EUR | 12,580.00 | 12,540.00 |
| GBP | 14,900.00 | 14,860.00 |
| JPY | 95.55 | 95.20 |
| HKD | 1,260.00 | 1,255.00 |
| RMB | 1,605.00 | 1,570.00 |
| CAD | 9,580.00 | 9,550.00 |
INFO BNP
Promosi
Sorry, this page not available for this language
01 Jan 1970
Others
This content will be replaced when pagination inits.

© copyright 2013, PT. Bank Nusantara Parahyangan, Tbk.
Powered by mediakomunika
Powered by mediakomunika



