CURRENCY INFO
2015 Jan 15 14:25 GMT +7
| Currency | Sell | Buy |
|---|---|---|
| USD | 12,610.00 | 12,580.00 |
| SGD | 9,475.00 | 9,410.00 |
| AUD | 10,380.00 | 10,310.00 |
| EUR | 14,870.00 | 14,780.00 |
| GBP | 19,230.00 | 19,140.00 |
| JPY | 107.55 | 106.35 |
| HKD | 1,635.00 | 1,617.00 |
| RMB | 2,058.00 | 2,008.00 |
| CAD | 10,950.00 | 10,425.00 |

BNP INFO
- Info not available
Telephone Bill Payment (Flexy – Speedy)

Bank BNP cooperates with PT. Telkom Tbk. for online real-time bill payment of the services provided by PT. Telkom Tbk., including Telephone (PSTN), Flexy, Speedy, Fax, Leased Line, Telex, VoIP and TV Cable.

Payments of the services can be made cash through the tellers of Bank BNP and non-cash through aerogram, Auto Debit and ATM as well as other available means of payments.

© copyright 2013, PT. Bank Nusantara Parahyangan, Tbk.
Powered by mediakomunika
Powered by mediakomunika


