INFO KURS
30 Aug 2013 13:44 WIB
| Kurs | Jual | Beli |
|---|---|---|
| USD | 11,700.00 | 11,350.00 |
| SGD | 9,175.00 | 8,925.00 |
| AUD | 10,445.00 | 10,175.00 |
| EUR | 15,465.00 | 15,050.00 |
| GBP | 18,115.00 | 17,660.00 |
| JPY | 118.95 | 111.90 |
| HKD | 1,505.00 | 1,465.00 |
| RMB | 1,923.00 | 1,845.00 |
| CAD | 11,075.00 | 10,180.00 |

INFO BNP
Press Release
Suku Bunga Dasar Kredit (Prime Lending Rate) per Juni 2013
09 Jul 2013

Others
This content will be replaced when pagination inits.

© copyright 2013, PT. Bank Nusantara Parahyangan, Tbk.
Powered by mediakomunika
Powered by mediakomunika


